October 9, 2014 | Materials: |
---|---|
Rules/Legislative Doubletree by Hilton Deerfield Beach Deerfield Beach, FL 33441 (954) 427-7700 | Meeting Minutes (PDF) |
September 26, 2014 | Materials: |
---|---|
Probable Cause North Committee Telephone Conference Call @ 2:00pm Tallahassee, FL 32399 Meet Me #: 1-888-670-3525 Participation Code: 125-528-7056 (850) 245-4444 | Meeting Minutes (PDF) |
September 12, 2014 | Materials: |
---|---|
Probable Cause South Committee Telephone Conference Call @ 2:00pm Tallahassee, FL 32399 Meet Me #: 1-888-670-3525 Participation Code: 125-528-7056 (850) 245-4444 | Meeting Minutes (PDF) |
August 29, 2014 | Materials: |
---|---|
Probable Cause North Committee Telephone Conference Call @ 2:00pm Tallahassee, FL 32399 Meet Me #: 1-888-670-3525 Participation Code: 125-528-7056 (850) 245-4444 | Meeting Minutes (PDF) |
August 15, 2014 | Materials: |
---|---|
Probable Cause South Committee Telephone Conference Call @ 2:00pm Tallahassee, FL 32399 Meet Me #: 1-888-670-3525 Participation Code: 125-528-7056 (850) 245-4444 |
August 1, 2014 | Materials: |
---|---|
Full Board Meeting Renaissance at Seaworld Orlando, FL 32821 (407) 351-5555 | Meeting Minutes (PDF) |
← Back to Meetings