November 16, 2011 | Materials: |
---|---|
Probation Committee Conference Code: 8180978700 (888) 808-6959 | Meeting Minutes (PDF) |
November 10, 2011 | Materials: |
---|---|
Probable Cause South Committee Conference Code Number - 8180978700 (888) 808-6959 | Meeting Minutes (PDF) |
November 7, 2011 | Materials: |
---|---|
Ophthalmology Informed Consent Committee Wyndham Tampa Westshore (813) 289-8200 | Meeting Minutes (PDF) |
October 28, 2011 | Materials: |
---|---|
Probable Cause North Committee Conference Code Number - 8180978700 (888) 808-6959 | Meeting Minutes (PDF) |
October 24, 2011 | Materials: |
---|---|
Finance and Statistics Meet-Me #: (888) 808-6959 Conference Code: 284 344 0330 | Meeting Minutes (PDF) |
October 14, 2011 | Materials: |
---|---|
Probable Cause South Committee Conference Code Number - 8180978700 (888) 808-6959 | Meeting Minutes (PDF) |
← Back to Meetings